<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PACIFIC FREEDOM FOUNDATION</title>
	<atom:link href="http://pacificfreedomfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacificfreedomfoundation.org</link>
	<description>Inspiring people to protect freedom and sovereignty for our children.</description>
	<lastBuildDate>Fri, 24 May 2013 15:01:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PERS – Pension Obligation Bonds, Lies and Incompetence</title>
		<link>http://pacificfreedomfoundation.org/pers-bonds-lies-and-incompetence/</link>
		<comments>http://pacificfreedomfoundation.org/pers-bonds-lies-and-incompetence/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:51:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[PERS Truth]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://pacificfreedomfoundation.org/?p=2697</guid>
		<description><![CDATA[<p>PERS 2006 Redux: Oregon&#8217;s Grand Delusion In 2006 “Oregon’s Grand Delusion” was published. This article gave the historical traits and the consistent schematic of these financial frauds that are sold to people with magical thinking: Tulip Mania, the South Sea Bubble, assorted Ponzi Promises, and today it is PERS of Oregon. The mental grip on these frauds is psychological, not rational. [Our age has been<br /><div class="readmore"><a href="http://pacificfreedomfoundation.org/pers-bonds-lies-and-incompetence/">Read More...</a></div></p><p>The post <a href="http://pacificfreedomfoundation.org/pers-bonds-lies-and-incompetence/">PERS – Pension Obligation Bonds, Lies and Incompetence</a> appeared first on <a href="http://pacificfreedomfoundation.org">PACIFIC FREEDOM FOUNDATION</a>.</p>]]></description>
		<wfw:commentRss>http://pacificfreedomfoundation.org/pers-bonds-lies-and-incompetence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERS: Lies, Distortions, and Fraud</title>
		<link>http://pacificfreedomfoundation.org/pers-lies-distortions-half-truths-and-fraud/</link>
		<comments>http://pacificfreedomfoundation.org/pers-lies-distortions-half-truths-and-fraud/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:04:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[PERS Truth]]></category>

		<guid isPermaLink="false">http://pacificfreedomfoundation.org/?p=2167</guid>
		<description><![CDATA[<p>A Retort to Paul Cleary On PERS (Fraud): By Fred Starkey PERS, this &#8220;Fraud and Swindling Scheme,&#8221; as Kindleberger would say I have been researching the PERS (Public Employees Retirement System) for 12 years. In that time, I have never found anyone in the State of Oregon who understands PERS, including Paul Cleary.  Of course, from my background, I have an advantage: a Market Analyst for 30+<br /><div class="readmore"><a href="http://pacificfreedomfoundation.org/pers-lies-distortions-half-truths-and-fraud/">Read More...</a></div></p><p>The post <a href="http://pacificfreedomfoundation.org/pers-lies-distortions-half-truths-and-fraud/">PERS: Lies, Distortions, and Fraud</a> appeared first on <a href="http://pacificfreedomfoundation.org">PACIFIC FREEDOM FOUNDATION</a>.</p>]]></description>
		<wfw:commentRss>http://pacificfreedomfoundation.org/pers-lies-distortions-half-truths-and-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERS: Oregon&#8217;s Grand Delusion</title>
		<link>http://pacificfreedomfoundation.org/oregons-grand-delusion/</link>
		<comments>http://pacificfreedomfoundation.org/oregons-grand-delusion/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 06:15:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[PERS Truth]]></category>

		<guid isPermaLink="false">http://pacificfreedomfoundation.org/?p=2142</guid>
		<description><![CDATA[<p>The Delusion of Oregon’s Public Employees Retirement System (PERS) is in a crisis that will, if extreme measures are not taken, destroy the faith and credit of Oregon’s State Government. Misinformation has been the way with PERS. No one knows the truth because of deliberate deceit and, for the most part, ignorance. This includes our Oregon Congressmen, City Councils, Commissioners, and 99% of the people involved<br /><div class="readmore"><a href="http://pacificfreedomfoundation.org/oregons-grand-delusion/">Read More...</a></div></p><p>The post <a href="http://pacificfreedomfoundation.org/oregons-grand-delusion/">PERS: Oregon&#8217;s Grand Delusion</a> appeared first on <a href="http://pacificfreedomfoundation.org">PACIFIC FREEDOM FOUNDATION</a>.</p>]]></description>
		<wfw:commentRss>http://pacificfreedomfoundation.org/oregons-grand-delusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoffman: Assumed earnings rate change considered by PERS board</title>
		<link>http://pacificfreedomfoundation.org/earnings-rate-change-considered-by-pers-board/</link>
		<comments>http://pacificfreedomfoundation.org/earnings-rate-change-considered-by-pers-board/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 04:07:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[PERS Truth]]></category>

		<guid isPermaLink="false">http://pacificfreedomfoundation.org/?p=2114</guid>
		<description><![CDATA[<p>PERS Board will discuss lowering earnings rate from 8 percent this spring The PERS board voted Friday to support Kitzhaber’s agenda, but it also plans to reconsider the assumed rate and amortization period in the spring. The assumed rate has been 8 percent since the late 1980s and is used for two purposes. It is used to set employer rates by creating an estimate of<br /><div class="readmore"><a href="http://pacificfreedomfoundation.org/earnings-rate-change-considered-by-pers-board/">Read More...</a></div></p><p>The post <a href="http://pacificfreedomfoundation.org/earnings-rate-change-considered-by-pers-board/">Hoffman: Assumed earnings rate change considered by PERS board</a> appeared first on <a href="http://pacificfreedomfoundation.org">PACIFIC FREEDOM FOUNDATION</a>.</p>]]></description>
		<wfw:commentRss>http://pacificfreedomfoundation.org/earnings-rate-change-considered-by-pers-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
